Resource Library: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
The Resource Library contains information and tools to engage with that are are not solely specific to just the North, Central, or South Willamette Valley regions. These tools provide more ways to engage and learn about regenerative systems, ways to learn more and get involved, or to see projects that span across the entire Willamette Valley. Please Reach out if there is a source you believe should be included in this library that is not already. | The Resource Library contains information and tools to engage with that are are not solely specific to just the North, Central, or South Willamette Valley regions. These tools provide more ways to engage and learn about regenerative systems, ways to learn more and get involved, or to see projects that span across the entire Willamette Valley. Please Reach out if there is a source you believe should be included in this library that is not already. | ||
'''Education and Engagement''' | |||
* <small>[https://acceptingcollapse.com/index.php/the-course/how-the-course-developed/ Courses on Collapse, Acceptance, and Resilience]</small> | |||
https://acceptingcollapse.com/index.php/the-course/how-the-course-developed/ | * <small>Connect with Other Bioregions - [https://design-school-for-regenerating-earth.mn.co/ Design School for Regenerating Earth]</small> | ||
=== <small>Research on Networks of Networks</small> === | === <small>Research on Networks of Networks</small> === | ||
https://sideways.earth/wp-content/uploads/2024/08/Research-Report-Groups-of-Groups.pdf | |||
* https://sideways.earth/wp-content/uploads/2024/08/Research-Report-Groups-of-Groups.pdf | |||
=== <small>Watershed Mapping</small> === | === <small>Watershed Mapping</small> === | ||
https://river-runner.samlearner.com/ | |||
* https://river-runner.samlearner.com/ | |||
'''Larger-Scale Regional Organizing''' | |||
* [https://agrariansharing.net/ Agrarian Sharing Network] | |||
'''Conservation and Environmental work throughout the Willamette Valley''' | '''Conservation and Environmental work throughout the Willamette Valley''' | ||
https://www.refugeassociation.org/news/2024/8/23/welcome-to-the-willamette-valley-conservation-area-the-572nd-jewel-in-the-national-wildlife-refuge-system | * [https://www.refugeassociation.org/news/2024/8/23/welcome-to-the-willamette-valley-conservation-area-the-572nd-jewel-in-the-national-wildlife-refuge-system National Wildlife Refuge Association] |
Revision as of 14:44, 4 August 2025
Overview
The Resource Library contains information and tools to engage with that are are not solely specific to just the North, Central, or South Willamette Valley regions. These tools provide more ways to engage and learn about regenerative systems, ways to learn more and get involved, or to see projects that span across the entire Willamette Valley. Please Reach out if there is a source you believe should be included in this library that is not already.
Education and Engagement
- Courses on Collapse, Acceptance, and Resilience
- Connect with Other Bioregions - Design School for Regenerating Earth
Research on Networks of Networks
Watershed Mapping
Larger-Scale Regional Organizing
Conservation and Environmental work throughout the Willamette Valley