Shelters: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
'''Emergency Shelters:''' | '''Emergency Shelters:''' | ||
[https://www.eugenemission.org/ Eugene Mission] | [https://www.eugene-or.gov/3704/Dawn-to-Dawn Dawn to Dawn] | [https://www.tprojects.org/ River Avenue Navigation Center] | [https://equitablesolutions.com/lane-county-oregon-shelter-programs/ Shankle Brooklyn Street Center] | [https://www.communitysupportedshelters.org/ Community Supported Shelters] | [https://unityshelter.org/room-at-the-inn Room at the Inn] | [https://www.sweethomeor.gov/ced/page/family-assistance-resource-center Family Assistance and Resource Center Shelter located in Sweet Home] | [https://www.eugenemission.org/ Eugene Mission] | [https://www.eugene-or.gov/3704/Dawn-to-Dawn Dawn to Dawn] | [https://www.tprojects.org/ River Avenue Navigation Center] | [https://equitablesolutions.com/lane-county-oregon-shelter-programs/ Shankle Brooklyn Street Center] | [https://www.communitysupportedshelters.org/ Community Supported Shelters] | [https://unityshelter.org/room-at-the-inn Room at the Inn] | [https://www.sweethomeor.gov/ced/page/family-assistance-resource-center Family Assistance and Resource Center Shelter located in Sweet Home] | [https://www.corvallishousingfirst.org/ Corvallis Housing First] | [https://communityoutreachinc.org/ Community Outreach Inc.] | ||
Line 9: | Line 11: | ||
[https://unityshelter.org/corvallis-mens-shelter Corvallis Men's Shelter] | [https://www.squareonevillages.org/villages/opportunity-village Opportunity Village] | [https://www.mainstreamhousing.org/housing-options/pallet-shelters/ Village Fields Pallet Shelters] | [https://sponsorsinc.org/ Sponsors Housing] | [https://unityshelter.org/corvallis-mens-shelter Corvallis Men's Shelter] | [https://www.squareonevillages.org/villages/opportunity-village Opportunity Village] | [https://www.mainstreamhousing.org/housing-options/pallet-shelters/ Village Fields Pallet Shelters] | [https://sponsorsinc.org/ Sponsors Housing] | ||
Line 19: | Line 22: | ||
* [https://www.lanecountyor.gov/government/county_departments/health_and_human_services/human_services_division/housing_and_human_services_programs/shelter_in_lane_county Lane County Emergency Shelters Resource] | * [https://www.lanecountyor.gov/government/county_departments/health_and_human_services/human_services_division/housing_and_human_services_programs/shelter_in_lane_county Lane County Emergency Shelters Resource] | ||
* [https://communityservices.us/ Community Services Consortium] | |||
* [https://communityoutreachinc.org/ Community Outreach Inc.] |
Revision as of 13:15, 6 August 2025
Emergency Shelters:
Eugene Mission | Dawn to Dawn | River Avenue Navigation Center | Shankle Brooklyn Street Center | Community Supported Shelters | Room at the Inn | Family Assistance and Resource Center Shelter located in Sweet Home | Corvallis Housing First | Community Outreach Inc.
Other Specified Shelters:
Corvallis Men's Shelter | Opportunity Village | Village Fields Pallet Shelters | Sponsors Housing
Youth Shelters:
Looking Glass Station 7 | Looking Glass PEER Shelter | Jackson Street Youth Services
Additional Resources: