Shelters: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
'''Other Specified Shelters:''' | '''Other Specified Shelters:''' | ||
[https://unityshelter.org/corvallis-mens-shelter Corvallis Men's Shelter] | [https://www.squareonevillages.org/villages/opportunity-village Opportunity Village] | [https://www.mainstreamhousing.org/housing-options/pallet-shelters/ Village Fields Pallet Shelters] | [https://sponsorsinc.org/ Sponsors Housing] | [https://unityshelter.org/corvallis-mens-shelter Corvallis Men's Shelter] | [https://www.squareonevillages.org/villages/opportunity-village Opportunity Village] | [https://www.mainstreamhousing.org/housing-options/pallet-shelters/ Village Fields Pallet Shelters] | [https://sponsorsinc.org/ Sponsors Housing] | [https://www.hopesafetyalliance.org/ Womanspace Inc with Hope and Safety Alliance] | ||
Line 21: | Line 22: | ||
'''Additional Resources:''' | '''Additional Resources:''' | ||
* [https://www.lanecountyor.gov/government/county_departments/health_and_human_services/human_services_division/housing_and_human_services_programs/shelter_in_lane_county Lane County Emergency Shelters Resource] | * [https://www.lanecountyor.gov/government/county_departments/health_and_human_services/human_services_division/housing_and_human_services_programs/shelter_in_lane_county Lane County Emergency Shelters Resource] - additional resource and mapping of shelters in Lane County | ||
* [https://communityservices.us/ Community Services Consortium] | * [https://communityservices.us/ Community Services Consortium] - offers Linn, Benton, Lincoln Counties a variety of community services | ||
* [https://communityoutreachinc.org/ Community Outreach Inc.] | * [https://communityoutreachinc.org/ Community Outreach Inc.] - services and resources for individuals and families in time of crisis | ||
* [https://www.hopesafetyalliance.org/ Hope and Safety Alliance] - resource & hotline for domestic and sexual abuse survivors | |||
* [https://florencesos.org/ Siuslaw Outreach Services] in Florence area - homelessness, human trafficking, domestic abuse, sexual abuse survival services | |||
* [https://www.vinamoses.org/ Vina Moses Center] - clothing and food access to those experiencing Homelessness in Corvallis area | |||
* [https://www.homesforgood.org/ Homes for Good Housing Agency] - Lane County services helping low-income individuals and families with affordable housing challenges |
Latest revision as of 14:00, 6 August 2025
Emergency Shelters:
Eugene Mission | Dawn to Dawn | River Avenue Navigation Center | Shankle Brooklyn Street Center | Community Supported Shelters | Room at the Inn | Family Assistance and Resource Center Shelter located in Sweet Home | Corvallis Housing First | Community Outreach Inc.
Other Specified Shelters:
Corvallis Men's Shelter | Opportunity Village | Village Fields Pallet Shelters | Sponsors Housing | Womanspace Inc with Hope and Safety Alliance
Youth Shelters:
Looking Glass Station 7 | Looking Glass PEER Shelter | Jackson Street Youth Services
Additional Resources:
- Lane County Emergency Shelters Resource - additional resource and mapping of shelters in Lane County
- Community Services Consortium - offers Linn, Benton, Lincoln Counties a variety of community services
- Community Outreach Inc. - services and resources for individuals and families in time of crisis
- Hope and Safety Alliance - resource & hotline for domestic and sexual abuse survivors
- Siuslaw Outreach Services in Florence area - homelessness, human trafficking, domestic abuse, sexual abuse survival services
- Vina Moses Center - clothing and food access to those experiencing Homelessness in Corvallis area
- Homes for Good Housing Agency - Lane County services helping low-income individuals and families with affordable housing challenges